Our range of products include capearc 500mg tablet, comcapsy 700mg/30mg tab, denoclast 60mg injection, ferinject 1000 mg injection, imalate 400mg tablets imatinib 400 mg and capion 500mg tablets.
₹ 260 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | CAPEARC 500MG |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | DELARC |
₹ 1150 / Strip Get Latest Price
| Strength | 700mg/ 30mg |
| Brand | Capecitabine and cyclophosphamide |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Tablets per Pack | 7TABLET |
| Form | Tablet |
| Prescription Type | Prescription |
| Brand Name | COMCAPSY |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Denoclast |
| Manufacturer | Zydus |
| Packaging Size | 1 ml |
| Indication | Osteoporosis |
| Storage Temperature | 2-8 degree c |
| Composition | Denosumab |
| Form | Solution for Injection |
₹ 1650 / Vial Get Latest Price
| Strength | 50 mg/ml |
| Brand | Ferinject |
| Pack Size | 20 ml Vial |
| Usage | Iron Deficiency, CKD Anaemia |
| Packaging Type | Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
₹ 350 / Strip Get Latest Price
| Composition | Imatinib |
| Dose/Strength | 400 mg |
| Strength | 400 mg |
| Brand | IMALATE 400 |
| Brand Name | Imalate |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Delarc |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capion |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Usage | Breast Cancer, Colorectal Cancer |
| Company | Medion Biotech |
₹ 900 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | Capebel DT |
| Pack Type | Bottle |
| Tablets per Pack | 30 Tablets |
| Form | Film Coated Tab |
| Prescription Type | Prescription |
| Usage | Colorectal Cancer, Breast Cancer |
Capebel DT Tablet is used in the treatment of cancer of breast, colon, and rectum. It may be also used to treat other conditions, as determined by the doctor. It is used alone or in combination with some other medicine as a part of chemotherapy.
Capebel DT Tablet should be taken with food within 30 minutes after eating a meal. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include vomiting, weakness, nausea, abdominal pain, and diarrhea. This medicine may reduce the number of blood cells (decrease white blood cells) in your blood, thereby, increasing the susceptibility to infections. Regular blood tests are required to check your blood cells along with heart, liver, and blood uric acid levels.
Before taking it, tell your doctor if you have liver, or kidney problems or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your doctor know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
₹ 5500 / Piece Get Latest Price
| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | INTAS |
| Manufacturer | Intas |
| Packaging Size | 1 ml |
| Indication | Osteoporosis |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
₹ 18600 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Manufacturer | Lilly |
| Form | Tablet |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 350 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Temotero |
| Brand Name | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Cancer Care |
| Manufacturer | HETERO |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Treatment | CLL / SLL |
| Country of Origin | India |
₹ 500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Cancer Care |
| Manufacturer | HETERO |
| Prescription Type | Prescription |
₹ 1000 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Powder |
| Brand | Docean |
| Pack Type | Vial |
| Indication | Breast Cancer |
| Packaging Size | Powder for Injection |
| Strength | 120 mg |
| Brand Name | Doceon |
| Manufacturer | MEDION |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Composition | Docetaxel |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 150 mg/vial |
| Packaging Type | Vial |
| Brand | Fosaprion |
| Manufactured By | MEDION |
| Country of Origin | Made in India |
₹ 850 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
₹ 300 / Box Get Latest Price
| Strength | 125 mg |
| Pack size | 3 capsules |
| Brand | APREGEN |
| Capsules per Pack | 3 CAPSULE |
| Composition | Aprepitant 125 mg |
| Treatment | Chemo induced NV |
| Prescription | Prescription |
| Pack Type | Bottle |
| Usage | Breast Cancer |
| Form | Tablet |
| Packaging type | Bottle pack |
₹ 1650 / Piece Get Latest Price
| Strength | 6 mg |
| Dose/Strength | 6 mg |
| Pack Size | 0.6 ml |
| Brand | PEGROW 6MG INJECTION |
| Packaging Type | Vial |
| Composition | Pegfilgrastim |
| Form | Prefilled Syringe |
| Route | Subcutaneous |
| Storage Instruction | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Manufacturer | Delarc Pharmaceuticals Private Limited |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1600 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | PICICLIB |
| Capsules per Pack | 7 Capsules |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | Store below 30 DegreeC |
Minimum order quantity: 1 Bottle
₹ 1900 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Lapatinib Hetero |
| Form | Tablet |
| Usage | HER2+ Breast Ca, Breast Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
₹ 1450 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Zyceva |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
₹ 6600 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Abiratred |
| Tablets per Pack | 60 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Blister |
| Composition | Abiraterone Acetate 500 mg |
| Form | Tablet |
₹ 550 / Strip Get Latest Price
| Strength | 400 mg |
| Composition | Imatinib |
| Pack Size | 30 Tablets |
| Brand | Veenat 400 |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | GIST, CML, ALL |
| Country of Origin | India |
₹ 2500 / Box Get Latest Price
| Strength | 150MG |
| Composition | OLAPARIB TABLET |
| Dosage Form | Tablet |
| Brand | OLAMART 150MG TABLET |
| Tablets per Pack | 30 |
| Usage | Ovarian Cancer, Breast Cancer |
| Manufacturer | CUREMART |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacture By | CUREMART PHARMA |
| Packaging Size | 1*30 |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Olaparib 150mg Tablet may be taken with or without food. Swallow the tablets whole, without crushing, chewing, or splitting them. Take it regularly and at the same time every day to maintain an even level of the medication in your body. Follow your doctor’s instructions on the exact dosage and schedule.
₹ 10200 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Bdenza |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Bottle |
₹ 1600 / Vial Get Latest Price
| Formulation Type | Powder for Reconstitution |
| Form of Medicine | Powder |
| Brand | Daxotel |
| Indication | Head And Neck Cancer |
| Strength | 80 mg |
| Packaging Size | 4 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Composition | Docetaxel |
₹ 1100 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial With Pack |
| Brand | Fos-Apremed |
| Route of Administration | IV |
| Usage | Chemo Induced Nausea, Vomiting Control |
| Dilution Form | Lyophilized Powder |
| Prescription Type | Prescription |
₹ 1600 / Box Get Latest Price
| Strength | 12.5 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | As per prescription |
| Indication | GIST, RCC |
| Pack Type | Bottle |
₹ 2600 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Bdenza |
| Composition | Enzalutamide |
| Dosage Form | Capsules |
| Usage | Cancer Care |
| Units per Pack | 28 Units |
| Pack Type | Strip |
₹ 1300 / Vial Get Latest Price
| Strength | 2 mg |
| Brand | Borviz |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Cancer Care |
| Storage Temp | Room Temp |
₹ 10500 / Bottle Get Latest Price
| Strength | 60 mg |
| Brand | Cabolong |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Composition | Cabozantinib |
| Form | Tablet |
₹ 4750 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Cabotres |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib |
₹ 400 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Cizcan |
| Concentration | 1 mg/ml |
| Form | Solution |
| Route | IV |
| Usage | Ovarian Cancer |
₹ 65 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Brand | Cizoplat |
| Concentration | 1 mg/ml |
| Form | Solution |
| Route | IV |
| Usage | Ovarian Cancer |
₹ 1600 / Vial Get Latest Price
| Formulation Type | Conventional |
| Brand | Cytax |
| Strength | 100 mg |
| Packaging Size | 16.7 ml |
| Storage Temperature | 20-25 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
₹ 2000 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Powder |
| Brand | Docetero |
| Indication | Head And Neck Cancer |
| Strength | 20 mg |
| Packaging Size | 1 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | Intravenous |
| Composition | Docetaxel |
₹ 1700 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Lyophilized |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 80 mg |
| Packaging Size | 4 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | Intravenous |
| Composition | Docetaxel |
₹ 130 / Vial Get Latest Price
| Strength | 10 mg |
| Formulation Type | Conventional |
| Form Of Medicine | Lyophilized |
| Brand | Doxozest |
| Manufacturer | OncoZest |
| Storage Condition | Below 25°C |
| Pharmacopoeia Standard | IP |
| Composition | Doxorubicin Hydrochloride |
₹ 580 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | 2 ml |
| Brand | Encicarb |
| Prescription Requirement | Prescription |
| Packaging Type | Vial |
| Route of Administration | IV |
| Composition | Ferric Carboxymaltose |
| Treatment | Iron deficiency anemia |
| Country of Origin | India |
₹ 550 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Endace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care, Appetite Stimulant |
| Prescription Type | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Febutaz |
| Usage | Chronic Gout, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Sun Pharma |
| Composition | Febuxostat |
₹ 900 / Vial Get Latest Price
| Strength | 150 mg |
| Vial Volume | 15 ml |
| Brand | Kemocarb |
| Concentration | 10 mg/ml |
| Form | Injection |
| Route | IV Infusion |
| Manufacturer | Fresenius Kabi |
| Usage | Ovarian Cancer |
Raj Narayan Mishra (CEO)
Becure Pharma
1st Floor, Flat No. 109, Yusuf Sarai Community Centre
New Delhi - 110049, Delhi, India