Our range of products include romstim 250mg inj, nanoxel 100 mg injections, ibrutinib 140 mg capsules, velasof velpatasvir 100 mg sofosbuvir 400 mg, dasamyl 50mg tablet and bdron 500 mg tablets.
₹ 1900 / Box Get Latest Price
| Strength | 250 mcg |
| Brand Name | ROMSTIM |
| Manufacturer | Hetero |
| Packaging Size | 1 Vial |
| Brand | Hetero |
₹ 4500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | NANOXEL |
| Manufacturer | FRESENIUS KABI |
| Country of Origin | Made in India |
₹ 4800 / Bottle Get Latest Price
| Daily Dose Strength | 140 |
| Brand | NITIB |
| Strength | 140 mg |
| Pack Size | 30 capsules |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | Hetero |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
₹ 4200 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 1*28 TABLET |
| Composition | SOFOSBUVIR VELPATASVIR TABLET |
| Treatment | treat chronic hepatitis C |
Minimum order quantity: 1 Bottle
₹ 1900 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DASAMYL 50MG |
| Country of Origin | Made in India |
₹ 6000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | BDRON 500MG TABLET |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Usage | Prostate Cancer |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Manufactured By | BDR Pharmaceuticals International Pvt Ltd |
| Country of Origin | Made in India |
Bdron 500 Tablet should not be taken on an empty stomach. Taking it with food may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side e
₹ 1750 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | Single vial |
| Brand | GUFIC |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 36 months |
| Product Type | POWDER |
| Manufactured By | GUFIC BIOSCIENCES LTD |
| Country of Origin | Made in India |
₹ 2300 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
₹ 305 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Vial Volume | 50 ml |
| Brand | Cisplatin |
| Form | Injection |
| Storage Condition | Store below 30 DegreeC |
Minimum order quantity: 1 Vial
₹ 300 / Strip Get Latest Price
| Strength | 360 mg |
| Dose/Strength | 360 mg |
| Pack Size | 10 tablets |
| Brand | MOFILET S 360 |
| Composition | Mycophenolate sodium |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | ERIS |
| Prescription Type | Prescription |
| Manufactured By | EMCURE |
₹ 9000 / Box Get Latest Price
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Lenvatol 10mg Capsule can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will determine the right dose and how often you should take it. This will depend on what you are being treated for. The dosage may change over time. You should take it exactly as your doctor has advised. Taking it the wrong way or taking too much can cause very serious side effects.
₹ 4000 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 350 / Piece Get Latest Price
| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | ZYDUS |
| Pack Size | Single PFS |
| Packaging Type | INJECTION |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Strength | 10000 IU |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN |
| Brand | ZYDUS |
₹ 2000 / Box Get Latest Price
| Strength | 200 Mg |
| Pack Size | 4 tablets |
| Brand | VORIPINE |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Alpine Lifescience Private Limited |
| Usage/Application | Hospital |
₹ 1950 / Tube Get Latest Price
| Packaging Size | 200 gm |
| Packaging Type | Pack |
| Manufacturer | CELLGEN BIOPHARMA |
| Brand | RADIASURE GEL 200GM |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 570 / Strip Get Latest Price
| Type | MMF |
| Form | TABLET |
| Dose/Strength | 500MG |
| Country of Origin | Made in India |
₹ 360 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Ponoogun Healthcare Pvt. Ltd.. |
Minimum order quantity: 1 Strip
Raj Narayan Mishra (CEO)
Becure Pharma
1st Floor, Flat No. 109, Yusuf Sarai Community Centre
New Delhi - 110049, Delhi, India